| UK Size | US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| F | 3 | 14.1 | 44.2 |
| G | 3.5 | 14.5 | 45.5 |
| H | 4 | 14.9 | 46.8 |
| I | 4.5 | 15.3 | 48.0 |
| J | 5 | 15.7 | 49.3 |
| K | 5.5 | 16.1 | 50.6 |
| L | 6 | 16.5 | 51.9 |
| M | 6.5 | 16.9 | 53.1 |
| N | 7 | 17.3 | 54.4 |
| O | 7.5 | 17.7 | 55.7 |
| P | 8 | 18.1 | 57.0 |
| Q | 8.5 | 18.5 | 58.3 |
How to Measure Your Ring Size
Wrap a strip of paper or a piece of string around the base of your finger. Mark where the ends meet and measure the length in millimetres. Match this measurement to the circumference column above to determine your ring size.
Tip: If your measurement falls between sizes, we recommend choosing the larger size for a more comfortable fit.